Groups 2018 edition
Group A – Polideportivo José Caballero
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | Sevilla F.C. | 3 | 3 | 0 | 0 | 9 |
![]() | IF Brommapojkarna | 3 | 2 | 0 | 1 | 6 |
![]() | Vegalta Sendai | 3 | 0 | 1 | 2 | 1 |
![]() | St. Joseph's Boys | 3 | 0 | 1 | 2 | 1 |
Group B – Polideportivo José Caballero
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | FC Bayern München | 3 | 3 | 0 | 0 | 9 |
![]() | Crossfire Premier | 3 | 1 | 1 | 1 | 4 |
![]() | Ilves | 3 | 1 | 0 | 2 | 3 |
![]() | FC Astana | 3 | 0 | 1 | 2 | 1 |
Group C – Polideportivo José Caballero
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | JFA | 3 | 3 | 0 | 0 | 9 |
![]() | Argentinos Juniors | 3 | 2 | 0 | 1 | 6 |
![]() | Fremad Amager | 3 | 1 | 0 | 2 | 3 |
![]() | Alcobendas Levitt | 3 | 0 | 0 | 3 | 0 |
Group D – Polideportivo José Caballero
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | Rayo Vallecano | 3 | 2 | 0 | 1 | 6 |
![]() | JEF United | 3 | 1 | 1 | 1 | 4 |
![]() | Irish FA | 3 | 1 | 1 | 1 | 4 |
![]() | Chelsea FC | 3 | 1 | 0 | 2 | 3 |
Group E – Ciudad deportiva Valdelasfuentes
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | FC Porto | 3 | 2 | 0 | 1 | 6 |
![]() | FC Chertanovo Moscow | 3 | 1 | 1 | 1 | 4 |
![]() | FC Flyeralarm Admira | 3 | 1 | 1 | 1 | 4 |
![]() | AGF Aarhus | 3 | 1 | 0 | 2 | 3 |
Group F – Ciudad deportiva Valdelasfuentes
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | Paris Saint-Germain | 3 | 2 | 1 | 0 | 7 |
![]() | Maccabi Petah Tikva | 3 | 2 | 1 | 0 | 7 |
![]() | Stabæk IF | 3 | 1 | 0 | 2 | 3 |
![]() | Mongo Football Academy | 3 | 0 | 0 | 3 | 0 |
Group G – Ciudad deportiva Valdelasfuentes
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | Atlético de Madrid | 3 | 2 | 1 | 0 | 7 |
![]() | FC Krasnodar | 3 | 1 | 2 | 0 | 5 |
![]() | IFK Lidingö | 3 | 1 | 0 | 2 | 3 |
![]() | White Plains Youth Soccer | 3 | 0 | 1 | 2 | 1 |
Group H – Ciudad deportiva Valdelasfuentes
PJ | PG | PE | PP | Puntos | ||
---|---|---|---|---|---|---|
![]() | AS Roma | 3 | 2 | 1 | 0 | 7 |
![]() | Getafe C.F. | 3 | 2 | 0 | 1 | 6 |
![]() | True North Soccer | 3 | 1 | 1 | 1 | 4 |
![]() | Stocksund IF | 3 | 0 | 0 | 3 | 0 |